Men's Match Result
| Grade: B Grade 2 | Round: 14 |
| Home Team: Mt. Carmel | Away Team: Gladstone Park |
| Player 1: Peake, Lachlan | Player 1: Clouvas, Leon |
| Player 2: Riley, Nathan | Player 2: Tori, Stuart |
| Player 3: Ware, Ed | Player 3: Hopkins, Lonald |
| Player 4: Sutherland, Karl | Player 4: North, James |
| Home Substitutes:   |
Away Substitutes: John Miano replaced Player 4 in Set 5 due to Injury   |
| Set 1 (1+2) | 6   | 3   |
| Set 2 (3+4) | 5   | 6   |
| Set 3 (1+3) | 6   | 4   |
| Set 4 (2+4) | 6   | 2   |
| Set 5 (1+4) | 6   | 5   |
| Set 6 (2+3) | 6   | 2   |
| Total | 35   | 22   |
Winning Team: Mt. Carmel